Deadline for remittance of PAYE and NICs to HMRC if less than 250 employees
Deadline for electronic payment to reach HMRC
Deadline for remittance of PAYE and NICs to HMRC if less than 250 employees

Deadline for forms P14 and P35 submission to HMRC
Deadline for form P60 to employees
Deadline for forms P9D, P11D to HMRC & Employee
Deadline for remittance of PAYE and NICs to HMRC if less than 250 employees

Class 1A NIC remittance to HMRC (non-electronic)
Deadline for electronic payment to reach HMRC

Class 1A NIC remittance to HMRC (electronic)
Deadline for Self Assessment Tax Returns (if HMRC calculates tax)
New minimum wage rates apply
Earliest Expected Baby Due Date for new maternity right to 52 weeks for non-cash benefits (from 26 weeks)
Deadline for Self Assessment Tax Returns (if individual calculates tax)

Home   Resources   Tools   Payroll Advice   Payroll Calendar 2008 - 2009

Use our interactive payroll calendar below to find all the important dates you need to remember. Press ctrl+D to bookmark this page for future reference!

You may also wish to download our printable payroll calendar.

The 2009-2010 payroll calendar is now available!



Month 1 (6 April - 5 May 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
1 6 7 8 9 10 11 12 15
2 13 14 15 16 17 18 19 16
3 20 21 22 23 24 25 26 17
4 27 28 29 30 1 2 3 18
5 4 5           19
 
Month 2 (6 May - 5 June 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
5     6 7 8 9 10 19
6 11 12 13 14 15 16 17 20
7 18 19 20 21 22 23 24 21
8 25 26 27 28 29 30 31 22
9 1 2 3 4 5     23
 
Month 3 (6 June - 5 July 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
9           6 7 23
10 8 9 10 11 12 13 14 24
11 15 16 17 18 19 20 21 25
12 22 23 24 25 26 27 28 26
13 29 30 1 2 3 4 5 27
 
Month 4 (6 July - 5 August 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
14 6 7 8 9 10 11 12 28
15 13 14 15 16 17 18 19 29
16 20 21 22 23 24 25 26 30
17 27 28 29 30 31 1 2 31
18 3 4 5         32
 
Month 5 (6 August - 5 September 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
18       6 7 8 9 32
19 10 11 12 13 14 15 16 33
20 17 18 19 20 21 22 23 34
21 24 25 26 27 28 29 30 35
22 31 1 2 3 4 5   36
 
Month 6 (6 Sep - 5 October 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
22             6 36
23 7 8 9 10 11 12 13 37
24 14 15 16 17 18 19 20 38
25 21 22 23 24 25 26 27 39
26 28 29 30 1 2 3 4 40
27 5             41
 
Month 7 (6 October - 5 Nov 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
27   6 7 8 9 10 11 41
28 12 13 14 15 16 17 18 42
29 19 20 21 22 23 24 25 43
30 26 27 28 29 30 31 1 44
31 2 3 4 5       45
 
Month 8 (6 November - 5 Dec 2008)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
31         6 7 8 45
32 9 10 11 12 13 14 15 46
33 16 17 18 19 20 21 22 47
34 23 24 25 26 27 28 29 48
35 30 1 2 3 4 5   49
 
Month 9 (6 Dec 2008 - 5 Jan 2009)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
35             6 49
36 7 8 9 10 11 12 13 50
37 14 15 16 17 18 19 20 51
38 21 22 23 24 25 26 27 52
39 28 29 30 31 1 2 3 1
40 4 5           2
 
Month 10 (6 Jan - 5 February 2009)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
40     6 7 8 9 10 2
41 11 12 13 14 15 16 17 3
42 18 19 20 21 22 23 24 4
43 25 26 27 28 29 30 31 5
44 1 2 3 4 5     6
 
Month 11 (6 Feb - 5 March 2009)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
44           6 7 6
45 8 9 10 11 12 13 14 7
46 15 16 17 18 19 20 21 8
47 22 23 24 25 26 27 28 9
48 1 2 3 4 5     10
 
Month 12 (6 March - 5 April 2009)
Wk Sun Mon Tue Wed Thu Fri Sat Cal Wk
48           6 7 10
49 8 9 10 11 12 13 14 11
50 15 16 17 18 19 20 21 12
51 22 23 24 25 26 27 28 13
52 29 30 31 1 2 3 4 14
53 5             15